Cash ISA comparison
Cash ISA deals
Browse the deals in our latest snapshot. Filter by ISA type, partner or minimum deposit, or sort by interest rate to compare your options.
Snapshot checked . Rates and terms can change; confirm details and eligibility with the provider.
Choose the account access or rate type.
Show deals from a specific partner.
Only show deals with a deposit at or below this amount.
| Partner | Product | ISA type | Minimum deposit | Provider details | |
|---|---|---|---|---|---|
| Charter Savings Bank | Easy Access Cash ISA- (monthly interest) | Fixed 1 month | 4.36%4.36% AER (fixed for 1 month) | £1 | View deal |
| Shawbrook | 1 Year Fixed Rate Plus Cash ISA | Fixed 1 year | 5.07%5.07% AER (fixed for 1 year) | £10,000 | View deal |
| UBL UK | 1 Year Fixed Rate Cash ISA | Fixed 1 year | 5.05%5.05% AER (fixed for 1 year) | £2,000 | View deal |
| Zopa | 1 Year Fixed Rate Cash ISA | Fixed 1 year | 5%5% AER (fixed for 1 year) | Not specified | View deal |
| Kent Reliance | One Year Fixed Rate Cash ISA | Fixed 1 year | 4.99%4.99% AER (fixed for 1 year) | £1,000 | View deal |
| Charter Savings Bank | 1 Year Fixed Rate Cash ISA (monthly interest) | Fixed 1 year | 4.96%4.96% AER (fixed for 1 year) | £5,000 | View deal |
| Charter Savings Bank | 1 Year Fixed Rate Cash ISA (annual interest) | Fixed 1 year | 4.96%4.96% AER (fixed for 1 year) | £5,000 | View deal |
| Aldermore | 1 Year Fixed Rate Cash ISA | Fixed 1 year | 4.76%4.76% AER (fixed for 1 year) | £1,000 | View deal |
| Barclays | Premier 1 Year Fixed Rate Cash ISA | Fixed 1 year | 4.76%4.76% AER (fixed for 1 year) | Not specified | View deal |
| Nationwide | 1 Year Fixed Rate Cash ISA | Fixed 1 year | 4.75%4.75% AER (fixed for 1 year) | Not specified | View deal |
| Shawbrook | 1 Year Fixed Rate Cash ISA | Fixed 1 year | 4.75%4.75% AER (fixed for 1 year) | £1,000 | View deal |
| Saffron BS | One Year Fixed Rate Loyalty ISA | Fixed 1 year | 4.71%4.71% AER (fixed for 1 year) | £500 | View deal |
| Leeds Building Society | 1 Year Fixed Rate Cash ISA | Fixed 1 year | 4.7%4.7% AER (fixed for 1 year) | Not specified | View deal |
| Leeds Building Society | 1 Year Fixed Rate Monthly Income Cash ISA | Fixed 1 year | 4.7%4.7% AER (fixed for 1 year) | Not specified | View deal |
| Barclays | Standard 1 Year Fixed Rate Cash ISA | Fixed 1 year | 4.55%4.55% AER (fixed for 1 year) | Not specified | View deal |
| Cambridge BS | 1 Year Fixed Rate ISA | Fixed 1 year | 4.55%4.55% AER (fixed for 1 year) | Not specified | View deal |
| NatWest | Fixed Term Cash ISA | Fixed 1 year | 4.55%4.55% AER (fixed for 1 year) | Not specified | View deal |
| Post Office | Online ISA Fixed Rate | Fixed 1 year | 4.5%4.5% AER (fixed for 1 year) | £500 | View deal |
| Santander | 1 Year Fixed Rate Cash ISA | Fixed 1 year | 4.5%4.5% AER (fixed for 1 year) | £500 | View deal |
| Skipton BS | 1 Year Fixed Rate Cash ISA | Fixed 1 year | 4.5%4.5% AER (fixed for 1 year) | £1 | View deal |
| HSBC | Fixed Rate Cash ISA | Fixed 1 year | 4.4%4.4% AER (fixed for 1 year) | £500 | View deal |
| Tesco Bank | Fixed Rate Cash ISA | Fixed 1 year | 4.4%4.4% AER (fixed for 1 year) | £1 | View deal |
| Charter Savings Bank | Easy Access Cash ISA- (annual interest) | Fixed 1 year | 4.36%4.36% AER (fixed for 1 year) | £1 | View deal |
| Post Office | Fixed Rate Cash ISA | Fixed 1 year | 4.25%4.25% AER (fixed for 1 year) | £500 | View deal |
| Lloyds | 1 Year Fixed Rate Cash ISA | Fixed 1 year | 4%4% AER (fixed for 1 year) | £500 | View deal |
| Saffron BS | One Year Fixed Rate Cash ISA | Fixed 1 year | 3.95%3.95% AER (fixed for 1 year) | £500 | View deal |
| Shawbrook | 2 Year Fixed Rate Plus Cash ISA | Fixed 2 years | 5.21%5.21% AER (fixed for 2 years) | £10,000 | View deal |
| UBL UK | 2 Years Fixed Rate Cash ISA | Fixed 2 years | 5.16%5.16% AER (fixed for 2 years) | £2,000 | View deal |
| Kent Reliance | Two Year Fixed Rate Cash ISA | Fixed 2 years | 5.1%5.1% AER (fixed for 2 years) | £1,000 | View deal |
| Charter Savings Bank | 2 Year Fixed Rate Cash ISA (monthly interest) | Fixed 2 years | 5.09%5.09% AER (fixed for 2 years) | £5,000 | View deal |
| Charter Savings Bank | 2 Year Fixed Rate Cash ISA (annual interest) | Fixed 2 years | 5.09%5.09% AER (fixed for 2 years) | £5,000 | View deal |
| Aldermore | 2 Year Fixed Rate Cash ISA | Fixed 2 years | 5.01%5.01% AER (fixed for 2 years) | £1,000 | View deal |
| Skipton BS | 2 Year Fixed Rate Cash ISA | Fixed 2 years | 4.9%4.9% AER (fixed for 2 years) | £1 | View deal |
| Leeds Building Society | 2 Year Fixed Rate Cash ISA | Fixed 2 years | 4.86%4.86% AER (fixed for 2 years) | Not specified | View deal |
| Leeds Building Society | 2 Year Fixed Rate Monthly Income Cash ISA | Fixed 2 years | 4.86%4.86% AER (fixed for 2 years) | Not specified | View deal |
| Nationwide | 2 Year Fixed Rate Cash ISA | Fixed 2 years | 4.85%4.85% AER (fixed for 2 years) | Not specified | View deal |
| Shawbrook | 2 Year Fixed Rate Cash ISA | Fixed 2 years | 4.85%4.85% AER (fixed for 2 years) | £1,000 | View deal |
| Barclays | Premier 2 Years Fixed Rate Cash ISA | Fixed 2 years | 4.81%4.81% AER (fixed for 2 years) | Not specified | View deal |
| Santander | 2 Years Fixed Rate Cash ISA | Fixed 2 years | 4.8%4.8% AER (fixed for 2 years) | £500 | View deal |
| Cambridge BS | Members' 2 Year Fixed Rate ISA | Fixed 2 years | 4.65%4.65% AER (fixed for 2 years) | Not specified | View deal |
| Barclays | Standard 2 Years Fixed Rate Cash ISA | Fixed 2 years | 4.6%4.6% AER (fixed for 2 years) | Not specified | View deal |
| NatWest | Fixed Term Cash ISA | Fixed 2 years | 4.6%4.6% AER (fixed for 2 years) | Not specified | View deal |
| Zopa | 2 Years Fixed Rate Cash ISA | Fixed 2 years | 4.6%4.6% AER (fixed for 2 years) | Not specified | View deal |
| Post Office | Online ISA Fixed Rate | Fixed 2 years | 4.45%4.45% AER (fixed for 2 years) | £500 | View deal |
| Lloyds | 2 Years Fixed Rate Cash ISA | Fixed 2 years | 4.25%4.25% AER (fixed for 2 years) | £500 | View deal |
| Post Office | Fixed Rate Cash ISA | Fixed 2 years | 4.25%4.25% AER (fixed for 2 years) | £500 | View deal |
| Saffron BS | Two Year Fixed Rate Loyalty ISA | Fixed 2 years | 4.2%4.2% AER (fixed for 2 years) | £500 | View deal |
| Saffron BS | Two Year Fixed Rate Cash ISA | Fixed 2 years | 3.95%3.95% AER (fixed for 2 years) | £500 | View deal |
| Kent Reliance | Three Year Fixed Rate Cash ISA | Fixed 3 years | 5.18%5.18% AER (fixed for 3 years) | £1,000 | View deal |
| Shawbrook | 3 Year Fixed Rate Plus Cash ISA | Fixed 3 years | 5.17%5.17% AER (fixed for 3 years) | £10,000 | View deal |
| UBL UK | 3 Years Fixed Rate Cash ISA | Fixed 3 years | 5.15%5.15% AER (fixed for 3 years) | £2,000 | View deal |
| Charter Savings Bank | 3 Year Fixed Rate Cash ISA (monthly interest) | Fixed 3 years | 5.1%5.1% AER (fixed for 3 years) | £5,000 | View deal |
| Charter Savings Bank | 3 Year Fixed Rate Cash ISA (annual interest) | Fixed 3 years | 5.1%5.1% AER (fixed for 3 years) | £5,000 | View deal |
| Aldermore | 3 Year Fixed Rate Cash ISA | Fixed 3 years | 5.03%5.03% AER (fixed for 3 years) | £1,000 | View deal |
| Skipton BS | 3 Year Fixed Rate Cash ISA | Fixed 3 years | 4.95%4.95% AER (fixed for 3 years) | £1 | View deal |
| Leeds Building Society | 3 Year Fixed Rate Cash ISA | Fixed 3 years | 4.91%4.91% AER (fixed for 3 years) | Not specified | View deal |
| Leeds Building Society | 3 Year Fixed Rate Monthly Income Cash ISA | Fixed 3 years | 4.91%4.91% AER (fixed for 3 years) | Not specified | View deal |
| Nationwide | 3 Year Fixed Rate Cash ISA | Fixed 3 years | 4.9%4.9% AER (fixed for 3 years) | Not specified | View deal |
| Barclays | Premier 3 Years Fixed Rate Cash ISA | Fixed 3 years | 4.81%4.81% AER (fixed for 3 years) | Not specified | View deal |
| Santander | 3 Years Fixed Rate Cash ISA | Fixed 3 years | 4.8%4.8% AER (fixed for 3 years) | £500 | View deal |
| TSB | 3 Year Fixed Rate Cash ISA | Fixed 3 years | 4.8%4.8% AER (fixed for 3 years) | Not specified | View deal |
| Zopa | 3 Years Fixed Rate Cash ISA | Fixed 3 years | 4.65%4.65% AER (fixed for 3 years) | Not specified | View deal |
| Shawbrook | 3 Year Fixed Rate Cash ISA | Fixed 3 years | 3.8%3.8% AER (fixed for 3 years) | £1,000 | View deal |
| Zopa | 4 Years Fixed Rate Cash ISA | Fixed 4 years | 4.7%4.7% AER (fixed for 4 years) | Not specified | View deal |
| UBL UK | 4 Years Fixed Rate Cash ISA | Fixed 4 years | 3.91%3.91% AER (fixed for 4 years) | £2,000 | View deal |
| UBL UK | 5 Years Fixed Rate Cash ISA | Fixed 5 years | 5.3%5.3% AER (fixed for 5 years) | £2,000 | View deal |
| Shawbrook | 5 Year Fixed Rate Plus Cash ISA | Fixed 5 years | 5.27%5.27% AER (fixed for 5 years) | £10,000 | View deal |
| Aldermore | 5 Year Fixed Rate Cash ISA | Fixed 5 years | 5.13%5.13% AER (fixed for 5 years) | £1,000 | View deal |
| Skipton BS | 5 Year Fixed Rate Cash ISA | Fixed 5 years | 5.05%5.05% AER (fixed for 5 years) | £1 | View deal |
| Leeds Building Society | 5 Year Fixed Rate Cash ISA | Fixed 5 years | 5.01%5.01% AER (fixed for 5 years) | Not specified | View deal |
| Leeds Building Society | 5 Year Fixed Rate Monthly Income Cash ISA | Fixed 5 years | 5.01%5.01% AER (fixed for 5 years) | Not specified | View deal |
| Nationwide | 5 Year Fixed Rate Cash ISA | Fixed 5 years | 5%5% AER (fixed for 5 years) | Not specified | View deal |
| Shawbrook | 5 Year Fixed Rate Cash ISA | Fixed 5 years | 5%5% AER (fixed for 5 years) | £1,000 | View deal |
| Santander | 5 Years Fixed Rate Cash ISA | Fixed 5 years | 4.8%4.8% AER (fixed for 5 years) | £500 | View deal |
| Zopa | 5 Years Fixed Rate Cash ISA | Fixed 5 years | 4.7%4.7% AER (fixed for 5 years) | Not specified | View deal |
| Shawbrook | 7 Year Fixed Rate Cash ISA | Fixed 7 years | 4.14%4.14% AER (fixed for 7 years) | £1,000 | View deal |
| Aldermore | 9 Month Fixed Rate Cash ISA | Fixed 9 months | 4.5%4.5% AER (fixed for 9 months) | £1,000 | View deal |
| Aldermore | 15 Month Fixed Rate Cash ISA | Fixed 15 months | 4.95%4.95% AER (fixed for 15 months) | £1,000 | View deal |
| Cambridge BS | 18 Month Fixed Rate ISA | Fixed 18 months | 4.6%4.6% AER (fixed for 18 months) | Not specified | View deal |
| UBL UK | 18 Months Fixed Rate Cash ISA | Fixed 18 months | 4.15%4.15% AER (fixed for 18 months) | £2,000 | View deal |
| Leeds Building Society | Six Access ISA | Limited Access | 3.1%3.1% AER | Not specified | View deal |
| Aldermore | 60 Day Notice Cash ISA | 60 Day Notice | 3.51%3.51% AER | £1,000 | View deal |
| Aldermore | 30 Day Notice Cash ISA | 30 Day Notice | 2.75%2.75% AER | £1,000 | View deal |
| Chip | Chip Smart Cash ISA | Flexible Easy Access | 4.87%4.87% AER | Not specified | View deal |
| Atom Bank | Easy Access Cash ISA | Easy Access | 4.51%4.51% AER | £0 | View deal |
| Kent Reliance | Easy Access Cash ISA | Easy Access | 4.25%4.25% AER | £1 | View deal |
| Leeds Building Society | Online Access Cash ISA | Easy Access | 4.16%4.16% AER | Not specified | View deal |
| Skipton BS | Two Access Cash ISA Saver | Variable Access | 4.15%4.15% AER | £1 | View deal |
| Cambridge BS | Double Access ISA | Variable Access | 4.1%4.1% AER | Not specified | View deal |
| NS&I | Direct ISA | Easy Access | 4.05%4.05% AER | £1 | View deal |
| Tembo | Standard Cash ISA | Easy Access | 4%4% AER | Not specified | View deal |
| Skipton BS | Four Access Cash ISA Saver | Variable Access | 3.9%3.9% AER | £1 | View deal |
| Kent Reliance | New Branch Easy Access ISA | Easy Access | 3.85%3.85% AER | £1,000 | View deal |
| Cambridge BS | 100 Day Notice ISA | 100 Day Notice | 3.55%3.55% AER | Not specified | View deal |
| Skipton BS | Six Access Cash ISA Saver | Variable Access | 3.55%3.55% AER | £1 | View deal |
| Zopa | Easy Access Cash ISA | Easy Access | 3.25%3.25% AER | Not specified | View deal |
| Shawbrook | Easy Access Cash ISA | Easy Access | 2.7%2.7% AER | £1,000 | View deal |
| Aldermore | Easy Access Cash ISA | Easy Access | 2.25%2.25% AER | £1,000 | View deal |
| Skipton BS | Cash ISA Saver | Variable Access | 2.15%2.15% AER | £1 | View deal |
| Leeds Building Society | ISA Saver | Easy Access | 1.45%1.45% AER | Not specified | View deal |
| Leeds Building Society | E-ISA | Easy Access | 1.45%1.45% AER | Not specified | View deal |
| Barclays | Instant Cash ISA | Easy Access | 1%1% AER | Not specified | View deal |
| Saffron BS | Easy Access Maturity Cash ISA | Variable Access | 0.7%0.7% AER | £1 | View deal |
No deals match these filters in the latest snapshot.
Rates are collected automatically and may not reflect provider updates. Check the provider’s current rate, access rules, eligibility and full terms before applying.